NEXT LEVEL ADVANCEMENT
56 Drafted
321 COMMITTED
148 DRAFTED
244 DRAFTED/TENDERED
180 DRAFTED/TENDERED
60 SELECTED
ON THE SCORESHEET
LOGGIN' MINUTES
LEADING THE WAY
0 CAPTAINS
ALUMNI News
Two TPH Alumni Nominated for Hobey Baker Award
The 2021 Hobey Baker Nominees were announced Monday and TPH is excited to see both Declan Carlile and Zach Solow as two of the 50…
TPH alums set to represent Team USA at World Juniors
[embedyt] https://www.youtube.com/watch?v=ryQ0Pp810bk[/embedyt] The 2021 IIHF World Junior is set to kick off December 25 in Edmonton, Alberta, and representing Team USA will be three…
Two Michigan Hockey Advancement Teams win NAPHL Fall League
(DETROIT, MICHIGAN – October 23, 2020) – Last weekend was a tremendous one for the Michigan Hockey Advancement (MHA) program at Total Package Hockey (TPH)….
Tri-State Spartans alum commits to SUNY-Oswego
(INDIANAPOLIS, IN – September 11, 2020) – Goaltender Richie Parent has become the first Tri-State Spartan alumnus to commit to play college hockey. Parent will…
OUR ALUMNI
Over 90% of all student-athletes who participate in TPH training programs 8 weeks or longer in duration, advance to the highest levels of junior, collegiate and professional hockey. TPH is focused on the long-term athlete development by providing platforms that allow each individual to reach his or her potential both on and off the ice.
Total Package Hockey is proud to say that the players listed below are TPH Trained!
Last | First | Birth Year | Current League | Current Team |
---|---|---|---|---|
Moss | David | 1981 | RETIRED | Retired |
Conner | Chris | 1983 | AHL | Lehigh Valley Phantoms |
Eaves | Patrick | 1984 | AHL | San Diego Gulls |
Hensick | TJ | 1985 | AHL | San Jose Barracuda |
Hunwick | Matt | 1985 | NHL | Buffalo Sabres |
Lerg | Bryan | 1986 | NLA | HC Ambri-Piotta |
Mueller | Chris | 1986 | AHL | Toronto Marlies |
Porter | Kevin | 1986 | AHL | Rochester Americans |
Kampfer | Steven | 1988 | NHL | Boston Bruins |
Kimbro | Derek | 1988 | RETIRED | Retired |
Purins | Gints | 1988 | RETIRED | Retired |
Redmond | Zach | 1988 | AHL | Rochester Americans |
Sanders | Dylan | 1988 | RETIRED | RETIRED |
Schilling | Cameron | 1988 | AHL | Manitoba Moose |
Wolski | Jeremy | 1988 | RETIRED | RETIRED |
Choe | Jeong | 1989 | RETIRED | Retired |
Cox | Jay | 1989 | RETIRED | Retired |
Geoffrion | Sebastian | 1989 | RETIRED | Retired |
Glendening | Luke | 1989 | NHL | Detroit Red Wings |
Lebowitz | Michael | 1989 | RETIRED | Retired |
Lipsbergs | Edgars | 1989 | Latvia | HK Lido |
MacDonald | Will | 1989 | RETIRED | Retired |
Maley | J.P. | 1989 | RETIRED | Retired |
Palushaj | Aaron | 1989 | SHL | Orebro HK |
Pitts | Jacob | 1989 | RETIRED | RETIRED |
Smith | Jeremy | 1989 | AHL | Bridgeport Sound Tigers |
Tropp | Corey | 1989 | AHL | San Diego Gulls |
Vaughan | Scooter | 1989 | AHL | Chicago Wolves |
Yepifansev | Kosta | 1989 | RETIRED | RETIRED |
Brown | Hunter | 1990 | RETIRED | Retired |
Dowd | Nic | 1990 | NHL | Washington Capitals |
Geoffrion | Brice | 1990 | RETIRED | Retired |
Lysaght | Kyle | 1990 | RETIRED | Retired |
McAleese | Ryan | 1990 | RETIRED | Retired |
Morley-Stockton | Ryan | 1990 | RETIRED | RETIRED |
Phillips | Adam | 1990 | ECHL | Tulsa Oilers |
Prout | Dalton | 1990 | NHL | Calgary Flames |
Saponari | Vinny | 1990 | DEL | Krefeld Pinguine |
Trotman | Zach | 1990 | AHL | Wilkes-Barre Penguins |
Ware | Erick | 1990 | RETIRED | Retired |
Andler | Scott | 1991 | RETIRED | Retired |
Bernardi | Zach | 1991 | RETIRED | Retired |
Broussard | Daniel | 1991 | RETIRED | Retired |
Cooper | Cody | 1991 | RETIRED | Retired |
Hostetter | Tyler | 1991 | RETIRED | Retired |
Keiser | Austin | 1991 | RETIRED | Retired |
Kern | Joel | 1991 | RETIRED | Retired |
Krupp | Bjorn | 1991 | DEL | Adler Mannheim |
Sandonato | Zach | 1991 | RETIRED | Retired |
Sider | Garrett | 1991 | RETIRED | Retired |
Slaton | Drew | 1991 | RETIRED | Retired |
Steele | JD | 1991 | RETIRED | Retired |
Stokes | Chase | 1991 | RETIRED | RETIRED |
Wainwright | Ryan | 1991 | RETIRED | RETIRED |
Wimberly | Trey | 1991 | RETIRED | Retired |
Allen | Garrett | 1992 | RETIRED | Retired |
Bell | Stewart | 1992 | RETIRED | Retired |
Bray | Ryan | 1992 | RETIRED | RETIRED |
Hill | Jamie | 1992 | Germany4 | EG Diez-Limburg |
Huntington | Daniel | 1992 | RETIRED | RETIRED |
Kaminsky | Jan | 1992 | RETIRED | RETIRED |
Konosowitz | Joel | 1992 | RETIRED | Retired |
Lang | Eddie | 1992 | RETIRED | Retired |
Lant | Michael | 1992 | RETIRED | RETIRED |
Larson | Alex | 1992 | RETIRED | RETIRED |
McCloud | Culley | 1992 | RETIRED | Retired |
Middleton | Davey | 1992 | RETIRED | RETIRED |
Oesterle | Jordan | 1992 | NHL | Arizona Coyotes |
Panek | Joel | 1992 | RETIRED | Retired |
Pionk | Tyler | 1992 | RETIRED | RETIRED |
Tiitinen | Teemu | 1992 | RETIRED | Retired |
Tinordi | Jarred | 1992 | AHL | Milwaukee Admirals |
Turner | Zach | 1992 | RETIRED | Retired |
Westlake | Christian | 1992 | RETIRED | RETIRED |
Wilcox | Brent | 1992 | RETIRED | RETIRED |
Brown | Shane | 1993 | RETIRED | Retired |
Carey | Alex | 1993 | RETIRED | Retired |
Cosby | Jordan | 1993 | RETIRED | Retired |
Crabtree | Thomas | 1993 | Sweden Division 2 | Trollhattans HC |
Delgadillo | Jose | 1993 | RETIRED | Retired |
Elsborg | Christian | 1993 | RETIRED | RETIRED |
Garris | Clint | 1993 | RETIRED | RETIRED |
Gaudreau | Johnny | 1993 | NHL | Calgary Flames |
Haggarty | Nick | 1993 | RETIRED | Retired |
Hamel | Chris | 1993 | RETIRED | Retired |
Hellebuyck | Connor | 1993 | NHL | Winnipeg Jets |
Holcombe | Perry | 1993 | RETIRED | Retired |
Kessler | Jesse | 1993 | SPHL | Pensacola Ice Flyers |
Kestner | Josh | 1993 | ECHL | Newfoundland Growlers |
Lohan | Kevin | 1993 | ECHL | Orlando Solar Bears |
Otten | Garrit | 1993 | RETIRED | RETIRED |
Penzien | Carter | 1993 | RETIRED | RETIRED |
Pikul | Andrew | 1993 | RETIRED | RETIRED |
Porikos | Niko | 1993 | RETIRED | RETIRED |
Prevel | Brad | 1993 | RETIRED | Retired |
Ring | James | 1993 | RETIRED | RETIRED |
Roush | Ben | 1993 | RETIRED | Retired |
Sauers | Greg | 1993 | RETIRED | RETIRED |
Selman | Justin | 1993 | RETIRED | RETIRED |
Shamburger | Dylan | 1993 | RETIRED | Retired |
Simmonds | Jordan | 1993 | RETIRED | RETIRED |
Turner | Nick | 1993 | RETIRED | RETIRED |
Williams | Jay | 1993 | RETIRED | RETIRED |
Bay | Tom | 1994 | NCAA DIII | University of Massachusetts-Dartmouth |
Bissonnette | Austin | 1994 | RETIRED | RETIRED |
Bonno | John | 1994 | NCAA DIII | University of Massachusetts-Boston |
Calderone | Tony | 1994 | AHL | Texas Stars |
Cimba | Mike | 1994 | RETIRED | RETIRED |
Clarke | Jay | 1994 | NCAA DIII | University of Massachusetts-Dartmouth |
Copp | Andrew | 1994 | NHL | Winnipeg Jets |
Deming | Chris | 1994 | RETIRED | RETIRED |
Ebbing | Thomas | 1994 | ECHL | Greenville Swamp Rabbits |
Gaudreau | Matt | 1994 | ECHL | Worcester Railers |
Gilmour | Adam | 1994 | AHL | Springfield Thunderbirds |
Hatcher | Chase | 1994 | RETIRED | RETIRED |
Ivey | Ryan | 1994 | RETIRED | Retired |
Kamrass | Jake | 1994 | ECHL | Fort Wayne Komets |
Loiselle | Bron | 1994 | NCAA DIII | Lake Forest College |
Martin | Cutler | 1994 | RETIRED | RETIRED |
McLean | Mitchell | 1994 | RETIRED | RETIRED |
Meike | Connor | 1994 | RETIRED | RETIRED |
Mosher | Nick | 1994 | RETIRED | RETIRED |
Nieves | Boo | 1994 | NHL | New York Rangers |
Novak | Taylor | 1994 | RETIRED | Retired |
Peckich | AJ | 1994 | RETIRED | RETIRED |
Piazza | Sam | 1994 | RETIRED | RETIRED |
Romund | Michael | 1994 | NCAA DIII | Milwaukee School of Engineering |
Sieloff | Pat | 1994 | AHL | San Diego Gulls |
Sullivan | Van | 1994 | NCAA DIII | Gustavus Adolphus College |
Trouba | Jacob | 1994 | NHL | Winnipeg Jets |
Victor | Joshua | 1994 | ECHL | Atlanta Gladiators |
Vuolo | Joseph | 1994 | ACHA | University of Oklahoma |
Wager | Billy | 1994 | ACHA | Mercyhurst University |
Wilcox | Adam | 1994 | NCAA DI | University of Alabama Huntsville |
Wilhoite | Hunter | 1994 | NCAA DIII | University of Massachusetts-Dartmouth |
Yoder | Zach | 1994 | NCAA DI | Ferris State University |
Alger | Alex | 1995 | RETIRED | RETIRED |
Chabot | Gabriel | 1995 | NCAA DI | Boston University |
Chavis II | David | 1995 | NCAA DIII | Westfield State University |
Clark | Scott | 1995 | RETIRED | RETIRED |
Clark | Justin | 1995 | RETIRED | Retired |
Coffman | Niko | 1995 | NCAA DIII | Adrian College |
Compher | JT | 1995 | NHL | Colorado Avalanche |
Corgan | Chris | 1995 | ACHA | Davenport University |
Dancs | Dexter | 1995 | ECHL | Rapid City Rush |
De Jong | Nolan | 1995 | ECHL | Wichita Thunder |
Gilreath | Noah | 1995 | NCAA DIII | Amherst College |
Hayes | Malcolm | 1995 | NCAA DI | University of Alaska-Anchorage |
Howat | Tyger | 1995 | NCAA DI | Northern Michigan |
Humitz | Max | 1995 | NCAA DI | Lake Superior St. |
Kamrass | Seth | 1995 | NCAA DIII | Saint Mary's University |
Kearns | Evan | 1995 | NCAA DIII | Milwaukee School of Engineering |
Labanc | Kevin | 1995 | NHL | San Jose Sharks |
Lackey | Austin | 1995 | RETIRED | RETIRED |
Lammon | Josh | 1995 | ECHL | Florida Everblades |
Lem | Jason | 1995 | NCAA DIII | Skidmore College |
Martin | Jeff | 1995 | RETIRED | RETIRED |
McKenzie | Connor | 1995 | RETIRED | RETIRED |
Morgan | Chris | 1995 | RETIRED | RETIRED |
Motte | Tyler | 1995 | NHL | Vancouver Canucks |
Muir | Aidan | 1995 | ECHL | Fort Wayne Komets |
O'Brien | Kelly | 1995 | NCAA DIII | Univ. of Wisconsin-Stevens Point |
Provencher | Justin | 1995 | RETIRED | RETIRED |
Reitter | Brad | 1995 | ACHA | Davenport University |
Romund | Matthew | 1995 | NCAA DIII | Milwaukee School of Engineering |
Roye | Andrew | 1995 | RETIRED | Retired |
Sauer | Alex | 1995 | RETIRED | Retired |
Saunders | Hunter | 1995 | ACHA | Missouri State University |
Schueneman | Corey | 1995 | NCAA DI | Western Michigan University |
Shero | Chris | 1995 | RETIRED | RETIRED |
Stander | Jack | 1995 | ECHL | Atlanta Gladiators |
Stelzer | Justin | 1995 | NCAA DIII | Stevenson University |
Suffredini | Dante | 1995 | NCAA DIII | Trine University |
Sutherland | Troy | 1995 | RETIRED | RETIRED |
Switzer | Shane | 1995 | NCAA DI | Boston University |
Baker | Benjamin | 1996 | RETIRED | RETIRED |
Barber | Kai | 1996 | RETIRED | Retired |
Bazzi | Blake | 1996 | RETIRED | Retired |
Beaulieu | Austin | 1996 | NCAA DI | University of Alabama Huntsville |
Berry | Jack | 1996 | NCAA DI | University of Wisconsin |
Beydoun | Robbie | 1996 | NCAA DI | Michigan Tech |
Blaszczak | Brennan | 1996 | NCAA DI | Alaska-Fairbanks |
Bommarito | Taylor | 1996 | NCAA DIII | Wilkes University |
Bosio | Danny | 1996 | NCAA DIII | Geneseo |
Bowery | Marshall | 1996 | NCAA DI | Air Force |
Caronia | Tyler | 1996 | RETIRED | Retired |
Champaign | Jake | 1996 | RETIRED | RETIRED |
Chatfield | Jalen | 1996 | AHL | Utica Comets |
Connor | Kyle | 1996 | NHL | Winnipeg Jets |
Coulter | Stephen | 1996 | RETIRED | RETIRED |
Crawford | Cole | 1996 | NCAA DIII | Plymouth State University |
Cruz | Joseph | 1996 | RETIRED | Retired |
Doepp | Andrew | 1996 | RETIRED | RETIRED |
Dorfman | Max | 1996 | NCAA DIII | Johnson and Wales University |
Dukus | Grant | 1996 | RETIRED | Retired |
Dumond | Ryan | 1996 | RETIRED | RETIRED |
Dunn | Justin | 1996 | ACHA | University of Michigan-Dearborn |
Elmore | Garrett | 1996 | RETIRED | RETIRED |
Emerson | Ryan | 1996 | RETIRED | Retired |
Foltz | Tristan | 1996 | RETIRED | Retired |
Fossier | Mitchell | 1996 | NCAA DI | University of Maine |
Foster | Mitchell | 1996 | NCAA DIII | Kings College |
Freatman | Ellis | 1996 | RETIRED | RETIRED |
Gray | Killian | 1996 | RETIRED | Retired |
Grimm | Jon | 1996 | RETIRED | RETIRED |
Hamblett | Cameron | 1996 | ACHA | University of Alabama |
Hamilton | Josh | 1996 | ACHA | Liberty University |
Haney | Jordan | 1996 | RETIRED | RETIRED |
Harper | Max | 1996 | NCAA DI | Air Force |
Hartje | Jackson | 1996 | RETIRED | RETIRED |
Hartman | Kyle | 1996 | RETIRED | Retired |
Hayes | Tyler | 1996 | NCAA DI | Niagara University |
Hinderliter | Joshua | 1996 | RETIRED | RETIRED |
Holcombe | Drew | 1996 | RETIRED | RETIRED |
Hudson | Davis | 1996 | RETIRED | RETIRED |
Irvine | Tyler | 1996 | NCAA DI | Merrimack College |
Jones | Brady | 1996 | RETIRED | Retired |
King | Jeff | 1996 | ECHL | Idaho Steelheads |
Krusko | Nathan | 1996 | NCAA DI | Harvard University |
Kusch | CJ | 1996 | RETIRED | Retired |
Larkin | Dylan | 1996 | NHL | Detroit Red Wings |
Lau | Ben | 1996 | NCAA DIII | Trine University |
Lethemon | John | 1996 | NCAA DI | Michigan State University |
Luke | Nick | 1996 | RETIRED | RETIRED |
Lutz | Dominic | 1996 | NCAA DI | Ferris St. University |
Magee | Chris | 1996 | RETIRED | Retired |
Manning | Matthew | 1996 | NCAA DIII | Worcester St. |
Marody | Cooper | 1996 | AHL | Bakersfield Condors |
Martin | Josh | 1996 | RETIRED | RETIRED |
McAvoy | Paul | 1996 | NCAA DI | Colgate University |
Meakins | John | 1996 | RETIRED | RETIRED |
Meininger | Matt | 1996 | NCAA DIII | Lawrence University |
Nardicchio | Sammy | 1996 | RETIRED | RETIRED |
Nilsson | Elias | 1996 | Sweden Division 2 | GSK Hockey |
O'Leary | Sean | 1996 | RETIRED | Retired |
O'Meara | Shawn | 1996 | RETIRED | RETIRED |
Parsons | Seth | 1996 | RETIRED | RETIRED |
Precht | Ian | 1996 | RETIRED | RETIRED |
Riggleman | Matt | 1996 | NCAA DI | Bentley University |
Rosa | Nick | 1996 | NCAA DIII | Babson College |
Rosburg | Jerad | 1996 | NCAA DI | Michigan State University |
Rotenberger | Teddy | 1996 | NCAA DI | University of Alabama Huntsville |
Sarnowski | Zach | 1996 | RETIRED | RETIRED |
Scarsella | Anthony | 1996 | NCAA DI | Michigan State University |
Sebastian | Cory | 1996 | RETIRED | Retired |
Seedott | Cooper | 1996 | ACHA | Lindenwood University |
Schultz | Brandon | 1996 | NCAA DI | Northeastern University |
Sizemore | Tim | 1996 | RETIRED | RETIRED |
Soares | Luc | 1996 | RETIRED | RETIRED |
Sobczyk | Dylan | 1996 | NCAA DIII | Southern New Hampshire University |
Sofo | Joe | 1996 | NCAA DI | Alaska-Anchorage |
Stahl | Cooper | 1996 | RETIRED | RETIRED |
Tate | Tyler | 1996 | RETIRED | Retired |
Thomas | Cody | 1996 | RETIRED | Retired |
Vanderburg | Mitchell | 1996 | RETIRED | RETIRED |
Watts | Jason | 1996 | RETIRED | RETIRED |
Wirth-Karbler | Christian | 1996 | RETIRED | RETIRED |
Wood | Connor | 1996 | NCAA DI | University of Alabama Huntsville |
Wunder | Levi | 1996 | NCAA DI | University of Alabama Huntsville |
Zbell | Phil | 1996 | RETIRED | Retired |
Zech | Zachary | 1996 | NCAA DIII | Wisconsin-Stevens Point |
Aaron | Scott | 1997 | NCAA DIII | Wilkes University |
Alger | Austin | 1997 | NCAA DI | Canisius College |
Babbidge | Mason | 1997 | RETIRED | RETIRED |
Barber | Cullen | 1997 | RETIRED | Retired |
Bennett | Zach | 1997 | ACHA | Indiana Tech University |
Bennett | Zach | 1997 | RETIRED | Retired |
Bernardini | Joey | 1997 | ACHA | McKendree University |
Boka | Nick | 1997 | AHL | Iowa Wild |
Bowman | Nick | 1997 | NCAA DI | RPI |
Brain | Travis | 1997 | RETIRED | RETIRED |
Broda | Sage | 1997 | ReTIRED | |
Brown | Brock | 1997 | RETIRED | RETIRED |
Buncis | Filips | 1997 | NCAA DI | Arizona State University |
Burnett | Ryan | 1997 | NCAA DIII | SUNY-Geneseo |
Chin | Jonathan | 1997 | ACHA | Concordia University Ann Arbor |
Colunga | Matt | 1997 | RETIRED | Retired |
Cortes | Estevan | 1997 | ACHA | Stony Brook University |
Cox | Jake | 1997 | NCAA DIII | Southern New Hampshire University |
Curley | Mathew | 1997 | RETIRED | Retired |
Darnell | Matt | 1997 | RETIRED | RETIRED |
DeBrincat | Alexander | 1997 | NHL | Chicago Blackhawks |
Dill | Tyler | 1997 | NCAA DIII | Utica College |
Dlugach | Michael | 1997 | RETIRED | RETIRED |
Donaldson | Chris | 1997 | RETIRED | RETIRED |
Drexler | Ian | 1997 | RETIRED | Retired |
Elrod | Jacob | 1997 | NCAA DIII | Lawrence University |
Emery | Corbin | 1997 | RETIRED | RETIRED |
Faith | Zachary | 1997 | RETIRED | RETIRed |
Fry | James | 1997 | ACHA | Trine University |
Galloway | Kyle | 1997 | NCAA DIII | Southern New Hampshire University |
Gaughran | Stephen | 1997 | RETIRED | RETIRED |
Geshan | Connor | 1997 | NCAA DIII | Western New England University |
Glassman | Gary | 1997 | RETIRED | RETIRED |
Goodman | Matt | 1997 | RETIRED | RETIRED |
Greenwood | Zachary | 1997 | RETIRED | Retired |
Gregory | Kyle | 1997 | RETIRED | RETIRED |
Gregory | Tyler | 1997 | RETIRED | RETIRED |
Gustafson | Nicholas | 1997 | RETIRED | RETIRED |
Hamill | Robert Lee | 1997 | RETIRED | Retired |
Hanebrink | Jake | 1997 | RETIRED | RETIRED |
Havener | Adam | 1997 | ACHA | Arizona State University |
Hayden | Austin | 1997 | RETIRED | RETIRED |
Hirschhaut | Eric | 1997 | NCAA DIII | SUNY-Fredonia |
Holden | Riley | 1997 | RETIRED | RETIRED |
Jean | Conner | 1997 | NCAA DI | College of the Holy Cross |
Jennings | Matt | 1997 | NCAA DI | Ohio State University |
Joensson | Oliver | 1997 | ACHA | Lindenwood University - Belleville |
Jones | Brent | 1997 | NCAA DIII | Trine University |
Kaiser | Bobby | 1997 | NCAA DI | Umass-Amherst |
Keefer | David | 1997 | NCAA DI | Michigan State University |
Kelly | Shane | 1997 | RETIRED | RETIRED |
Kero | Hunter | 1997 | RETIRED | RETIRED |
Kipke | Owen | 1997 | ACHA | Trine University |
Kirsch | Josh | 1997 | RETIRED | RETIRED |
Knight | Hayden | 1997 | RETIRED | RETIRED |
Knopf | Brandon | 1997 | RETIRED | RETIRED |
Kormos | Andrew | 1997 | NCAA DIII | New England College |
Koviak | Connor | 1997 | NCAA DIII | University of Wisconsin-Eau Claire |
LaForest | Mathieu | 1997 | ACHA | University of Michigan-Dearborn |
Lane | Andrew | 1997 | NCAA DI | University of Alaska-Anchorage |
LaPlante | Kevin | 1997 | ACHA | University of Arkansas |
LaValley | Cody | 1997 | RETIRED | RETIRED |
Leonard | Josh | 1997 | RETIRED | RETIRED |
Macina | Nick | 1997 | RETIRED | Retired |
Mackey | Kevin | 1997 | ACHA | Robert Morris University |
McElroy | Matt | 1997 | RETIRED | RETIRED |
Michaelian | Justin | 1997 | NCAA DI | Ferris St. University |
Michaelian | Brendon | 1997 | NCAA DI | Robert Morris University |
Milan | Ryan | 1997 | RETIRED | Retired |
Miletic | Sam | 1997 | AHL | Wilkes-Barre Penguins |
Montambault | Michael | 1997 | NCAA DIII | Adrian College |
Norris | Coale | 1997 | NCAA DI | Ferris St. University |
O'Malley | Shawn | 1997 | NCAA DIII | Aurora University |
O'Neill | Aaron | 1997 | NCAA DIII | Lake Forest College |
O'Rourke | Austin | 1997 | NCAA DI | UMass-Lowell |
Orem | Logan | 1997 | NCAA DIII | Johnson and Wales University |
Ossowski | Mitch | 1997 | RETIRED | Retired |
Pisciola | Cody | 1997 | RETIRED | RETIRED |
Poe | Michael | 1997 | RETIRED | RETIRED |
Procopio | Dominick | 1997 | NCAA DI | UMass-Lowell |
Rochowiak | Evan | 1997 | NCAA DIII | Umass-Boston |
Rozema | Brandon | 1997 | ACHA | Aquinas College |
Simoncello | Sebastian | 1997 | Sweden Division 3 | Kallereds SK |
Sinard | Andrew | 1997 | NCAA DI | Miami University |
Stauffer | Austin | 1997 | NCAA DIII | Trine University |
Van Germeden | Davis | 1997 | RETIRED | RETIRED |
Vanderveen | Will | 1997 | NCAA DIII | Plymouth State University |
Warren | Brendan | 1997 | NCAA DI | University of Michigan |
Werenski | Zach | 1997 | NHL | Columbus Blue Jackets |
Wilkins | Josh | 1997 | NCAA DI | Providence College |
Wright | Spencer | 1997 | NCAA DI | Michigan State University |
Zalar | Zach | 1997 | RETIRED | RETIRED |
Abdelnour | Bret | 1998 | NAHL | Amarillo Bulls |
Adamski | Tyler | 1998 | Retired | |
Ames | John | 1998 | ACHA | University of Michigan-Dearborn |
Armstrong | Alex | 1998 | RETIRED | Retired |
Bacon | Seth | 1998 | NA3HL | Rochester Grizzlies |
Boothe | CJ | 1998 | RETIRED | RETIRED |
Brown | Chandler | 1998 | RETIRED | RETIRED |
Calvaruso | Alec | 1998 | USHL | Sioux Falls Stampede |
Chard | BJ | 1998 | RETIRED | Retired |
Cherwalk | Brendan | 1998 | BCHL | Cowichan Valley Capitals |
Chun | William | 1998 | USPHL Premier | Carolina Eagles |
Clark | Daniel | 1998 | RETIRED | RETIRED |
Cohen | David | 1998 | NCDC | Rochester Monarchs |
Cooper | Jordan | 1998 | NCAA DIII | Lawrence University |
Corbett | Scott | 1998 | NCAA DI | Miami University |
Cosio Jr. | Joaquin | 1998 | RETIRED | RETIRED |
Cozzi | Patrick | 1998 | BCHL | Prince George Spruce Kings |
Currie | Ian | 1998 | WSHL | Ogden Mustangs |
Daschke | Derek | 1998 | NCAA DI | Miami University |
Davis | Darek | 1998 | RETIRED | Retired |
Deantonio | Nicolas | 1998 | USPHL Premier | Charlotte Rush |
Deluca | Alec | 1998 | RETIRED | RETIRED |
Donaldson | Cameron | 1998 | NCAA DI | Cornell University |
Eliot | Mitch | 1998 | OHL | Sarnia Sting |
Emery | Cole | 1998 | RETIRED | RETIRED |
Evans | Miles | 1998 | NAPHL | Nashville Jr Predators 18U |
Foran | Nick | 1998 | RETIRED | RETIRED |
Freatman | Bo | 1998 | RETIRED | RETIRED |
Friedman | Jake | 1998 | NCDC | Islanders Hockey Club |
Frye | Alex | 1998 | NAHL | Jamestown Rebels |
Gatto | Dillon | 1998 | RETIRED | RETIRED |
Graham | Brendan | 1998 | RETIRED | RETIRED |
Grimaldi | Anthony | 1998 | RETIRED | Retired |
Harris | Kyle | 1998 | RETIRED | Retired |
Hartwick | Will | 1998 | Retired | |
Hestwood | Riley | 1998 | NCDC | Rochester Monarchs |
Hora | Anthony | 1998 | OJHL | Buffalo Jr. Sabres |
Hudson | Baylor | 1998 | NA3HL | New Ulm Steel |
Hussar | Jordan | 1998 | RETIRED | RETIRED |
Ingersoll | Bradley | 1998 | NCAA DIII | Bowdoin College |
Jakubowski | Matthew | 1998 | OJHL | Buffalo Jr. Sabres |
Johnson | Tyler | 1998 | USHL | Fargo Force |
Keranen | Jay | 1998 | BCHL | Prince George Spruce Kings |
Knoblauch | Sam | 1998 | NCAA DI | Umass-Lowell |
Koch | Henry | 1998 | RETIRED | Retired |
Koger | Jaret | 1998 | RETIRED | RETIRED |
Kovick | Jacob | 1998 | RETIRED | RETIRED |
Krastenbergs | Renars | 1998 | ECHL | Wheeling Nailers |
Kwant | Ian | 1998 | RETIRED | RETIRED |
Lafferty | JP | 1998 | NCDC | New Jersey Rockets |
Larson | Quinn | 1998 | RETIRED | Retired |
Lauderback | Zackary | 1998 | ACHA | Miami University |
Lenaghan | Connor | 1998 | RETIRED | RETIRED |
Linenburg | Bryson | 1998 | ACHA | Indiana Tech University |
Lockwood | Will | 1998 | NCAA DI | University of Michigan |
Macari | Nick | 1998 | RETIRED | Retired |
Marino | Vince | 1998 | NAHL | Minot Minotauros |
Martin | Luke | 1998 | NCAA DI | University of Michigan |
Mascali | Ryan | 1998 | WSHL | Ogden Mustangs |
Mathews | Tyler | 1998 | WSHL | Fresno Monsters |
McDonald | Jonathan | 1998 | NCAA DI | UMass-Lowell |
McKeeby | Nicholas | 1998 | NOJHL | Soo Eagles |
Mcphail | Carter | 1998 | NAHL | Johnstown Tomahawks |
Meininger | Drew | 1998 | RETIRED | RETIRED |
Moore | Kyle | 1998 | NAHL | Corpus Christi IceRays |
Mueller | Scott | 1998 | NCAA DIII | Wilkes University |
O'Neal | Declan | 1998 | USPHL Premier | Islanders Hockey Club |
Osmanski | Austin | 1998 | OHL | Petersborough Petes |
Pinkert | Santana | 1998 | NA3HL | Milwaukee Power |
Podwika | Kyle | 1998 | RETIRED | RETIRED |
Raby | Paul | 1998 | RETIRED | Retired |
Regula | CJ | 1998 | NAHL | Shreveport Mudbugs |
Revniaga | Mark | 1998 | WSHL | Northern Colorado Eagles |
Rinke | Grant | 1998 | CCHL | Smith Falls Bears |
Roell | Austin | 1998 | RETIRED | RETIRED |
Rons | Brenden | 1998 | NAHL | Topeka Pilots |
Runyan | Tyler | 1998 | RETIRED | RETIRED |
Sabin | Christian | 1998 | BCHL | Merritt Centennials |
Schlagenhauf | William | 1998 | NCAA DI | Bentley University |
Schmidling | Ben | 1998 | NAHL | Springfield Jr Blues |
Schmidling | David | 1998 | NAHL | Springfield Jr Blues |
Scott | Rory | 1998 | WSHL | Fresno Monsters |
Solow | Zach | 1998 | NCAA DI | Northeastern University |
Stanley | Spencer | 1998 | NAHL | New Jersey Titans |
Swanson | Samuel | 1998 | NCDC | Northern Cyclones |
Taylor | Hayden | 1998 | NCDC | Islanders Hockey Club |
Verkerke | Joe | 1998 | NAHL | Wilkes Barre Knights |
Walker | Jake | 1998 | RETIRED | RETIRED |
Ware | Andrew | 1998 | WSHL | Cheyenne Stampede |
Washington | Hauken | 1998 | RETIRED | RETIRED |
Wilks | Austin | 1998 | RETIRED | RETIRED |
Wynn | Drew | 1998 | USPHL Premier | Richmond Generals |
Zahorian | Dawson | 1998 | NOJHL | Kirkland Lake Gold Miners |
Zech | Cooper | 1998 | AHL | Providence Bruins |
Zeier | Zeke | 1998 | NAHL | Topeka Pilots |
Bay | Chuck | 1999 | NA3HL | Milwaukee Power |
Bongiovanni | Wyatt | 1999 | NCAA DI | Quinnipiac University |
Brancheau | Jason | 1999 | NAHL | Amarillo Bulls |
Brewer | Tristan | 1999 | USPHL Premier | Boston Jr Bandits |
Brickey | Scooter | 1999 | USHL | Des Moines Buccaneers |
